Prometheus is a systems and service monitoring system. Long-term versions maintained by Canonical.
1M+
ubuntu/prometheus is a rock for prometheus maintained by Canonical.
Prometheus is a systems and service monitoring system. It collects metrics from configured targets at given intervals, evaluates rule expressions, displays the results, and can trigger alerts if some condition is observed to be true.
[Learn more about prometheus]
NOTE: These tags follow a specific naming convention that respects the concept of channels.
| Tags | Supported until | Version | Base | Architectures | |
|---|---|---|---|---|---|
3.11-24.04_stable | aliases3-24.04, 3-24.04_beta, 3-24.04_candidate, 3-24.04_edge, 3-24.04_stable, 3.11-24.04, 3.11-24.04_beta, 3.11-24.04_candidate, 3.11-24.04_edge | 08/2026 | 3.11 | 24.04 | amd64 |
2.33-22.04_beta | aliasesedge, latest | - | 2.33 | 22.04 | amd64, s390x, ppc64le, arm64 |
2.28-21.10_beta | aliases2.28-21.10_edge | - | 2.28 | 21.10 | amd64, s390x, ppc64le, arm64 |
2.25-21.04_beta | aliases2.25-21.04_edge | - | 2.25 | 21.04 | s390x, arm64, ppc64le, amd64 |
2.20-20.04_beta | aliases2.20-20.04_edge | - | 2.20 | 20.04 | amd64, s390x, ppc64le, arm64 |
2.32-20.04_beta | aliases2.32-20.04_edge | - | 2.32 | 20.04 | s390x, ppc64le, amd64, arm64 |
2.33-22.04_edge | aliases2.33-22.04_edge | - | 2.33 | 22.04 | amd64, s390x, ppc64le, arm64 |
| Tags | Support ended on | Upgrade Path | |
|---|---|---|---|
2-24.04_stable | aliases2-24.042-24.04_beta2-24.04_candidate2-24.04_edge | 05/2025 | - |
2.53.3-24.04_stable | aliases2.53-24.042.53-24.04_beta2.53-24.04_candidate2.53-24.04_edge2.53-24.04_stable2.53.3-24.042.53.3-24.04_beta2.53.3-24.04_candidate2.53.3-24.04_edge | 03/2025 | - |
2.55.1-24.04_stable | aliases2.55-24.042.55-24.04_beta2.55-24.04_candidate2.55-24.04_edge2.55-24.04_stable2.55.1-24.042.55.1-24.04_beta2.55.1-24.04_candidate2.55.1-24.04_edge | 03/2025 | - |
2.46.0-22.04_stable | aliases2.46.0-22.042.46.0-22.04_beta2.46.0-22.04_candidate2.46.0-22.04_edge | 05/2025 | - |
2.50-22.04_stable | aliases2.50-22.042.50-22.04_beta2.50-22.04_candidate2.50-22.04_edge | 03/2025 | - |
2.50.1-22.04_stable | aliases2.50.1-22.042.50.1-22.04_beta2.50.1-22.04_candidate2.50.1-22.04_edge | 05/2025 | - |
2.37.0-22.04_stable | aliases2.37-22.042.37-22.04_beta2.37-22.04_candidate2.37-22.04_edge2.37-22.04_stable2.37.0-22.042.37.0-22.04_beta2.37.0-22.04_candidate2.37.0-22.04_edge | 10/2024 | - |
2.46-22.04_stable | aliases2.46-22.042.46-22.04_beta2.46-22.04_candidate2.46-22.04_edge | 03/2025 | - |
2.49.1-22.04_stable | aliases2.49-22.042.49-22.04_beta2.49-22.04_candidate2.49-22.04_edge2.49-22.04_stable2.49.1-22.042.49.1-22.04_beta2.49.1-22.04_candidate2.49.1-22.04_edge | 05/2025 | - |
2.47.2-22.04_stable | aliases2.47-22.042.47-22.04_beta2.47-22.04_candidate2.47-22.04_edge2.47-22.04_stable2.47.2-22.042.47.2-22.04_beta2.47.2-22.04_candidate2.47.2-22.04_edge | 05/2025 | - |
2.50.0-22.04_stable | aliases2.50.0-22.042.50.0-22.04_beta2.50.0-22.04_candidate2.50.0-22.04_edge | 05/2025 | - |
2.45.0-22.04_stable | aliases2.45-22.042.45-22.04_beta2.45-22.04_candidate2.45-22.04_edge2.45-22.04_stable2.45.0-22.042.45.0-22.04_beta2.45.0-22.04_candidate2.45.0-22.04_edge | 10/2024 | - |
2.48.0-22.04_stable | aliases2.48-22.042.48-22.04_beta2.48-22.04_candidate2.48-22.04_edge2.48-22.04_stable2.48.0-22.042.48.0-22.04_beta2.48.0-22.04_candidate2.48.0-22.04_edge | 05/2025 | - |
2.52.0-22.04_stable | aliases2-22.042-22.04_beta2-22.04_candidate2-22.04_edge2-22.04_stable2.52-22.042.52-22.04_beta2.52-22.04_candidate2.52-22.04_edge2.52-22.04_stable2.52.0-22.042.52.0-22.04_beta2.52.0-22.04_candidate2.52.0-22.04_edge | 05/2025 | - |
This rock's entrypoint is Pebble, a container-optimized init process that enables the orchestration of a collection of local service processes as an organized set.
To view the Pebble services and checks defined in this rock:
docker run --rm ubuntu/prometheus:2-24.04_stable plan
To run this rock, use any of the usual container runtimes, for example, docker:
docker run --name prometheus-container \
-p 9090:9090 \
ubuntu/prometheus:2-24.04_stable
Prometheus starts on port 9090.
Access your Prometheus instance at http://localhost:9090.
To view the logs of the running container, run:
docker exec prometheus-container pebble logs
Or, for a specific service:
docker exec prometheus-container pebble logs <service>
Rocks may have predefined health checks that you can list by running:
docker exec prometheus-container pebble checks
The overall health of your container can be inspected via:
docker exec prometheus-container pebble health
| Option | Description | Default |
|---|---|---|
| TZ | Timezone. | UTC |
| Option | Description | Default |
|---|---|---|
-v <path>:/etc/prometheus/prometheus.yml | Local configuration file prometheus.yml. | None |
-v <path>:/etc/prometheus/alerts.yml | Local alerts configuration file alerts.yml. | None |
| Option | Description | Default |
|---|---|---|
-p <port>:9090 | Expose Prometheus on localhost:9090. | None |
Canonical is the provider of this container image. It is the user's responsibility to ensure that any use of this image complies with any relevant licenses for all software contained within, as well as with Canonical’s IP Policy.
Content type
Image
Digest
sha256:0fe098e48…
Size
180.1 MB
Last updated
24 days ago
docker pull ubuntu/prometheus:3.11-24.04_stablePulls:
1,789
Last week